Статистика победителей за 1996-2005 год
| Medal | 2000,2001 | 2002 | 2003+ |
| Gold | Solved as many problems as winner | Ranked 1-3 | Ranked 1-4 |
| Silver | Solved one problem less than winner | Ranked 4-6 | Ranked 5-8 |
| Bronze | Solved two problems less than winner | Ranked 7-10 | Ranked 9-12 |
Medals for years 1996-1999 are applied according to 2002 rules.
Hall of Fame
| 2005-2006 | |||
| Team | Participants | Solved | Rank |
|---|---|---|---|
| Saratov SU | Roman Alexeenkov | 6 | 1 |
| Igor Kulkin | |||
| Ivan Romanov | |||
| Altai STU | Roman Gomenjuk | 5 | 3 |
| Dmitriy Gozman | |||
| Arthur Mogozov | |||
| St Petersburg SU | Sergey Bankevich | 5 | 6 |
| Gleb Leonov | |||
| Vitaliy Valtman | |||
| Moscow SU | Andrey Khalyavin | 5 | 9 |
| Ivan Popelyshev | |||
| Andrey Rumyantsev | |||
| Ufa SATU | Konstantin German | 5 | 10 |
| Alexey Ghevak | |||
| Denis Nazarov | |||
| Petrozavodsk SU | Artem Karavaev | 3 | 19 |
| Vyacheslav Medvedev | |||
| Maxim Spirichev | |||
| South Ural SU | Vitaliy Belokobilskiy | 3 | 19 |
| Sergey Madzhuga | |||
| Vyacheslav Romanov | |||
| St Petersburg IFMO | Iskander Akishev | 3 | 19 |
| Mikhail Dvorkin | |||
| Roman Satyukov | |||
| Yaroslavl SU | Vadim Nikulin | 2 | 39 |
| Ivan Simakin | |||
| Viktor Vinogradov | |||
| Kazakh-British TU | Nurzhan Bakibayev | 1 | - |
| Dilyara Issamadiyeva | |||
| Khairosh Yerzhan | |||
| Ural SU | Aleksandr Ipatov | 1 | - |
| Dmitry Ivankov | |||
| Artyom Melentyev | |||
| 2004-2005 | |||
| Team | Participants | Solved | Rank |
| Moscow SU | Pavel Nalivaiko | 7 | 2 |
| Petr Mitrichev | |||
| Vladimir Rychev | |||
| St Petersburg IFMO | Pavel Mavrin | 7 | 3 |
| Sergey Orshanskiy | |||
| Dmitri Pavlov | |||
| Izhevsk STU | Ruslan Kovychev | 6 | 9 |
| Alexander Skidanov | |||
| Michael Tarasov | |||
| Novosibirsk SU | Alexey Blinov | 6 | 13 |
| Semyon Dyatlov | |||
| Vyacheslav Tokarev | |||
| Ufa SATU | Alexei Kasatkin | 6 | 13 |
| Denis Nazarov | |||
| Konstantin German | |||
| Belarus SU | Aliaksei Danchanka | 5 | 17 |
| Aliaksei Kirkouski | |||
| Ivan Zauharodneu | |||
| Perm SU | Anton Firsov | 5 | 17 |
| Ilya Nemets | |||
| Renat Mullakhanov | |||
| Saratov SU | Sergey Nazarov | 5 | 17 |
| Vitaly Goldshtein | |||
| Vladimir Yakunin | |||
| St Petersburg SU | Dmitry Antipov | 5 | 17 |
| Ivan Kazmenko | |||
| Yury Volkov | |||
| Ural SU | Denis Musin | 5 | 17 |
| Sergey Pupyrev | |||
| Vladimir Yakovlev | |||
| Altai STU | Aleksandr Barsukov | 4 | 29 |
| Dmitry Gozman | |||
| Oleg Blinov | |||
| Nizhniy Novgorod SU | Alexei Krouglov | 3 | - |
| Ivan Khaimovich | |||
| Roman Timushev | |||
| 2003-2004 | |||
| Team | Participants | Solved | Rank |
| St Petersburg IFMO | Pavel Mavrin | 7 | 1 |
| Sergey Orshanskiy | |||
| Dmitri Pavlov | |||
| Belarus SU | Victoria Lebed | 6 | 3 |
| Ivan Miatselski | |||
| Maksim Osipau | |||
| Perm SU | Anton Firsov | 6 | 4 |
| Renat Moullakhanov | |||
| Ilya Nemets | |||
| Izhevsk STU | Ruslan Kovychev | 5 | 8 |
| Alexey Kuzyakov | |||
| Nick Permyakov | |||
| Kyrgyz-Russian Slavic U | Arseniy Alexeev | 4 | 15 |
| Ulan Degenbaev | |||
| Andrey Mokhov | |||
| Nizhny Novgorod SU | Anton Demidov | 4 | 15 |
| Petr Kalinin | |||
| Sergey Politov | |||
| Novosibirsk SU | Andrey Adaikin | 3 | 27 |
| Alexey Blinov | |||
| Michael Gusarov | |||
| Petrozavodsk SU | Alexander Churumov | 3 | 27 |
| Yuriy Fadeev | |||
| Denis Koshman | |||
| St Petersburg SU | Alexander Kirillin | 3 | 27 |
| Konstantin Pervyshev | |||
| Vadim Trofimov | |||
| Tartu U | Mihkel Kree | 3 | 27 |
| Hendrik Nigul | |||
| Martin Pettai | |||
| Moscow SU | Roman Pastukhov | 1 | - |
| Victor Surogin | |||
| Dmitri Shulyatnikov | |||
| 2002-2003 | |||
| Team | Participants | Solved | Rank |
| Moscow SU | Maxim Babenko | 8 | 2 |
| Eugeny Cherepanov | |||
| Petr Mitrichev | |||
| St Petersburg IFMO | Timofey Borodin | 7 | 3 |
| Alexander Shtuchkin | |||
| Eugene Yuzhakov | |||
| Saratov SU | Ilya Elterman | 7 | 7 |
| Andrey Lazarev | |||
| Mikhail Mirzayanov | |||
| Belarus SU | Yanhen Hanchar | 5 | 21 |
| Ivan Miatselski | |||
| Vladimir Tankovich | |||
| MNU Samara | Mikhail Chernov | 5 | 21 |
| Dmitriy Semashkov | |||
| Andrey Zhezherun | |||
| Nizhny Novgorod SU | Anton Demidov | 4 | 30 |
| Petr Kalinin | |||
| Sergey Politov | |||
| St Petersburg SU | Alexander Kirillin | 4 | 30 |
| Konstantin Pervyshev | |||
| Vadim Trofimov | |||
| Vologda SPU | Fyodor Menshikov | 2 | - |
| Alexander Merkulov | |||
| Vjacheslav Yozhkin | |||
| 2001-2002 | |||
| Team | Participants | Solved | Rank |
| Saratov SU | Ilya Elterman | 5 | 6 |
| Andrey Lazarev | |||
| Mikhail Mirzayanov | |||
| Moscow SU | Maxim Babenko | 5 | 9 |
| Eugeny Cherepanov | |||
| Sergey Chernyshev | |||
| St Petersburg IFMO | Timofey Borodin | 5 | 11 |
| Alexander Shtuchkin | |||
| Eugene Yuzhakov | |||
| Belarus SU | Aliaksei Danchanka | 4 | 18 |
| Aliaksei Kirkouski | |||
| Ivan Zauharodneu | |||
| Novosibirsk SU | Alexey Baburin | 4 | 18 |
| Evgeny Chetvertakov | |||
| Alexander Shapeev | |||
| Petrozavodsk SU | Alexander Churumov | 4 | 18 |
| Denis Koshman | |||
| Sergey Ryazanov | |||
| Orel STU | Sergey Chapkin | 3 | 27 |
| Sergey Ivanov | |||
| Sergey Markov | |||
| 2000-2001 | |||
| Team | Participants | Solved | Rank |
| St Petersburg SU | Nikolay Dourov | 6 | 1 |
| Andrey Lopatin | |||
| Victor Petrov | |||
| St Petersburg IFMO | Georgiy Korneev | 6 | 3 |
| Denis Kouznetsov | |||
| Andrey Stankevich | |||
| Moscow SU | Victor Matyukhin | 4 | 14 |
| Alexander Petrov | |||
| Anatoliy Ponomarev | |||
| Ural SU | Alexander Petrov | 4 | 14 |
| Nikita Shamgunov | |||
| Leonid Volkov | |||
| South Ural SU | Pavel Ustinov | 3 | 29 |
| Vladislav Trotsenko | |||
| Andrey Petukhov | |||
| Tartu U | Meelis Kuul | 1 | - |
| Jaak Pruulman | |||
| Jaak Sarv | |||
| 1999-2000 | |||
| Team | Participants | Solved | Rank |
| St Petersburg SU | Nikolay Dourov | 7 | 1 |
| Oleg Eterevskiy | |||
| Andrey Lopatin | |||
| St Petersburg IFMO | Georgiy Korneev | 6 | 4 |
| Denis Kouznetsov | |||
| Andrey Stankevich | |||
| Moscow SU | Andrey Belivantsev | 4 | 11 |
| Alexander Khokhlov | |||
| Oleg Malikov | |||
| South Ural SU | Mikhail Sogrin | 3 | 15 |
| Pavel Ustinov | |||
| Vladislav Trotsenko | |||
| Novosibirsk SU | Alexey Baburin | 3 | 15 |
| Evgeniy Chetvertakov | |||
| Alexander Shapeev | |||
| Belarus SU | Ivan Mikhnevich | 2 | 22 |
| Sergey Stepantsov | |||
| Vladimir Tankovich | |||
| 1998-1999 | |||
| Team | Participants | Solved | Rank |
| St Petersburg IFMO | Matvey Kazakov | 6 | 3 |
| Vladimir Lyovkin | |||
| Alexander Volkov | |||
| St Petersburg SU | Vasiliy Filippov | 5 | 9 |
| Ilya Mironov | |||
| Oleg Semenov | |||
| Moscow SU | Victor Matyukhin | 4 | 18 |
| Anatoliy Ponomarev | |||
| Dmitriy Vasyura | |||
| Belarus SU | Vitaly Bouka | 3 | 28 |
| Maxim Kouzmin | |||
| Sergei Logvinenko | |||
| Ural SU | Alexander Klepinin | 2 | - |
| Alexander Petrov | |||
| Nikita Shamgunov | |||
| 1997-1998 | |||
| Team | Participants | Solved | Rank |
| St Petersburg SU | Victor Bargachev | 6 | 2 |
| Ilya Mironov | |||
| Oleg Semenov | |||
| St Petersburg IFMO | Matvey Kazakov | 5 | 11 |
| Mark Sandler | |||
| Alexander Volkov | |||
| Moscow SU | Oleg Golubitskiy | 4 | 17 |
| Alexander Golynskiy | |||
| Vladimir Savkin | |||
| Ural STU | Evgeniy Frolov | 4 | 17 |
| Taras Yushkov | |||
| Pavel Zaletskiy | |||
| 1996-1997 | |||
| Team | Participants | Solved | Rank |
| St Petersburg SU | Victor Bargachev | 5 | 8 |
| Dmitriy Davydok | |||
| Lev Evdokimov | |||
| St Petersburg IFMO | Roman Elizarov | 5 | 11 |
| Denis Kislovskiy | |||
| Mark Sandler | |||
| Moscow SU | Alexander Chernov | 3 | - |
| Dmitriy Vasyura | |||
| Dmitriy Zhukov | |||
| 1995-1996 (no NEERC yet) | |||
| Team | Participants | Solved | Rank |
| Moscow SU | Sergei Bityukov | 4 | 17 |
| Oleg Golubitsky | |||
| Anton Lapunov | |||
| St Petersburg IFMO | Alexander Anikin | 4 | 17 |
| Roman Elizarov | |||
| Denis Kislovskiy | |||
